Things in cans (& Bottles)
Our cooler features beer brewed by us, and brewer selected options from other manufacturers we respect. There’s a range of light beers, dark beers, hoppy beers, sour beers, international beers, domestic beers seltzers, ciders & other malt beverages. We like all of the styles. Take them with you to-go or stay and drink with us at the bar.
Current offerings
We purchase limited quantities of each style to ensure freshness, so this list is subject to change.
Chonky | Double IPA
Fat Orange Cat | 8.0%
Cider Donut | Hard Cider
Wyndridge | 6.0%
Classic Cider | Dry CIder
Shacksbury Cider | 5.2%
Coors Banquet Beer | Pale Lager
Coors | 5.0%
Dale's Pale Ale | Pale Ale
Oskar Blues | 6.5%
Delicious | Gluten Reduced IPA
Stone | 7.7%
Edmund Fitzgerald | Porter
Great Lakes | 6.0%
Fiddlehead IPA | IPA
Fiddlehead | 6.2%
French Disko | European Pale Lager
Notch | 4.5%
Freshies | Pale Ale
Tonewood | 5.0%
Gaffel Kölsch | Kölsch
Gaffel Becker & Co. | 5.8%
Golden Helles | Helles Lager
Von Trapp | 4.9%
Hawley Hefeweizen | Hefeweizen
Wallenpaupak | 5.1%
House Lager | Lager
Jacks Abbey | 5.1%
Ivy City | Fest Bier
Other Half | 5.9%
Little Wizard | Hazy IPA
Burlington | 6.0%
Maple Hard Cider | Aged Cider
1911 | 6.9%
Mirrorshield | Lychee Sour IPA
Hudson Valley | 7.0%
Narragansett | American Lager
Narragansett | 5.0%
Night Orchestra | Black IPA
Here & Now | 6.4%
Nitro Stout | Dry Irish Stout
Lawson's | 5.4%
Northeast Tea | Hard Tea
2SP | 4.0%
Oktoberfest | Märzen Style
Von Trapp | 5.6%
“Old Speckled Hen” | English Pale Ale
Green King Brewery | 5.0%
Power Tools | IPA
Industrial Arts | 7.1%
Prima Pils | Pilsner
Victory | 5.3%
Pure Tone | IPA
Grimm | 5.0%
Sapporo Premium | Japanese Lager
Sapporo | 4.9%
Sawa Peach | Light Peach Sour
Japas Cervejaria | 4.7%
Second Fiddle | Double IPA
Fiddlehead | 8.2%
Sip of Sunshine | IPA
Lawson's | 8.0%
Spaten Lager | Helles Lager
Spaten-Franziskaner-Bräu | 5.2%
Spaten Oktoberfest | Märzen
Spaten-Franziskaner-Bräu | 5.9%
Strongbow Gold | Hard Cider
Strongbow | 5.0%
Superhero Sidekicks | Hazy IPA
KCBC | 6.9%
The Vermonter | Dry Gin Botanical Cider
Shacksbury Cider | 6.0%
Yuzu + Ginger | Hard Cider
Shacksbury Cider | 6.0%

